%MINIFYHTML1934ff559195b0d9dae16779ac0c738220%
%MINIFYHTML1934ff559195b0d9dae16779ac0c738221%
%MINIFYHTML1934ff559195b0d9dae16779ac0c738222%
JPX921 FORGED SPECIFICATION
Club # | Loft ° | Lie Angle | Offset (inch) | Length (inch) |
4 | 21 | 60 | 0.15 | 38.5 |
5 | 24 | 60.5 | 0.142 | 38 |
6 | 27 | 61 | 0.134 | 37.5 |
7 | 31 | 61.5 | 0.126 | 37 |
8 | 35 | 62 | 0.118 | 36.5 |
9 | 40 | 62.5 | 0.11 | 36 |
PW | 45 | 63 | 0.102 | 35.5 |
GW | 50 | 63 | 0.091 | 35.25 |
%MINIFYHTML1934ff559195b0d9dae16779ac0c738224%