%MINIFYHTML424eceb71f860444259e8c9d3faef72e20%%MINIFYHTML424eceb71f860444259e8c9d3faef72e21%
JPX921 HOT METAL SPECIFICATION
Club # | Loft ° | Lie Angle | Offset (inch) | Length (inch) |
4 | 19 | 60 | 0.224 | 38.5 |
5 | 22 | 60.5 | 0.213 | 38 |
6 | 25 | 61 | 0.201 | 37.5 |
7 | 29 | 61.5 | 0.189 | 37 |
8 | 34 | 62 | 0.173 | 36.5 |
9 | 39 | 62.5 | 0.154 | 36 |
PW | 44 | 63 | 0.15 | 35.5 |
Dexterity:
RH and LH
JPX921 HOT METAL PRO SPECIFICATION
Club # | Loft ° | Lie Angle | Offset (inch) | Length (inch) |
4 | 19 | 60 | 0.15 | 38.5 |
5 | 22 | 60.5 | 0.142 | 38 |
6 | 25 | 61 | 0.134 | 37.5 |
7 | 29 | 61.5 | 0.126 | 37 |
8 | 34 | 62 | 0.118 | 36.5 |
9 | 39 | 62.5 | 0.11 | 36 |
PW | 44 | 63 | 0.102 | 35.5 |
Dexterity:
RH Only
JPX921 HOT METAL WEDGES SPECIFICATION
Club # | Loft ° | Lie Angle | Offset (inch) | Length (inch) |
GW | 49 | 63 | 0.134 | 35.25 |
SW | 54 | 63 | 0.138 | 35.25 |
LW | 59 | 63 | 0.063 | 35.25 |
Dexterity: RH and LH