620 CB IRONS
CLASSIC CAVITY.
The new 620 CB irons stay true to everything players have come to trust from this classic cavity-back model, with distinct refinements that make them better than ever.
- Reduced offset and topline for the ultimate player’s look
- Progressive blade length for optimized play throughout the set
- Co-forged tungsten in 3- and 4-iron for improved balance
- Tour-refined sole for improved turf interaction
3 | 4 | 5 | 6 | 7 | 8 | 9 | P | W | |
---|---|---|---|---|---|---|---|---|---|
T100 | 21° | 24° | 27° | 30° | 34° | 38° | 42° | 46° | 50° |
T100•S | 19° | 22° | 25° | 28° | 32° | 36° | 40° | 44° | 48° |
T200 | -- | 22° | 25° | 28° | 31° | 35° | 39° | 43° | 48° |
620 CB | 21° | 24° | 27° | 31° | 35° | 39° | 43° | 47° | -- |
620 MB | 21° | 24° | 27° | 31° | 35° | 39° | 43° | 47° | -- |
Lie | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° |
Length | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" | 35.50" |
STEEL
Project X LZ
Flex | Weight | Torque | Launch |
---|---|---|---|
5.0 | 110g | 2.1 - 1.8° | Low/Mid |
5.5 | 115g | 2.0 - 1.7° | Low/Mid |
6.0 | 120g | 1.9 - 1.6° | Low/Mid |
6.5 | 125g | 1.8 - 1.5° | Low/Mid |